Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 7370 | 7270 | 7358 | 50 | 84 | 933087 | 100 | 14716 | 14541 | 14741 |
Nov 2023 | 19854 | 19777 | 19835 | 64 | 63 | 1617805 | 64 | 19835 | 19777 | 19854 |
Oct 2023 | 19854 | 19777 | 19835 | 64 | 63 | 1617805 | 64 | 19835 | 19777 | 19854 |
Sep 2023 | 26100 | 24157 | 25962 | 131 | 131 | 1799225 | 131 | 25962 | 24157 | 26100 |
Aug 2023 | 5451 | 5193 | 5310 | 220 | 212 | 410795 | 220 | 5310 | 5193 | 5451 |
Jul 2023 | 6968 | 6688 | 6789 | 97 | 88 | 463588 | 97 | 6789 | 6688 | 6968 |
Jun 2023 | 138 | 64 | 109 | 51 | 65 | 125 | 51 | 109 | 64 | 138 |
May 2023 | 1185 | 1112 | 1165 | 68 | 66 | 75979 | 68 | 1165 | 1112 | 1185 |
Apr 2023 | 386 | 58 | 292 | 58 | 56 | 140 | 58 | 292 | 58 | 386 |
Mar 2023 | 114 | 75 | 104 | 68 | 53 | 162 | 68 | 104 | 75 | 114 |
Feb 2023 | 248 | 66 | 232 | 71 | 61 | 231 | 71 | 232 | 66 | 248 |
Jan 2023 | 134 | 70 | 115 | 79 | 70 | 87 | 79 | 115 | 70 | 134 |
Totals | 6919029 | 1071 | 94464 | 91578 | 95173 | |||||
Generated by Webalizer Version 2.23 |