Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 103 | 66 | 91 | 47 | 85 | 768 | 94 | 183 | 133 | 207 |
Feb 2023 | 134 | 70 | 115 | 79 | 70 | 87 | 79 | 115 | 70 | 134 |
Jan 2023 | 134 | 70 | 115 | 79 | 70 | 87 | 79 | 115 | 70 | 134 |
Dec 2022 | 192 | 135 | 173 | 65 | 60 | 1017 | 65 | 173 | 135 | 192 |
Nov 2022 | 109 | 65 | 77 | 55 | 55 | 111 | 55 | 77 | 65 | 109 |
Oct 2022 | 269 | 69 | 156 | 66 | 63 | 175 | 66 | 156 | 69 | 269 |
Sep 2022 | 111 | 50 | 93 | 60 | 58 | 102 | 60 | 93 | 50 | 111 |
Aug 2022 | 316 | 26 | 292 | 40 | 42 | 150 | 40 | 292 | 26 | 316 |
Jul 2022 | 84 | 32 | 59 | 43 | 40 | 57 | 43 | 59 | 32 | 84 |
Jun 2022 | 77 | 42 | 61 | 44 | 40 | 46 | 44 | 61 | 42 | 77 |
May 2022 | 97 | 57 | 74 | 63 | 57 | 66 | 63 | 74 | 57 | 97 |
Apr 2022 | 270 | 53 | 199 | 55 | 47 | 159 | 55 | 199 | 53 | 270 |
Totals | 2825 | 743 | 1597 | 802 | 2000 | |||||
Generated by Webalizer Version 2.23 |