Usage statistics for v220190910468198246

Summary by Month
Generated 09-Jun-2023 06:25 CEST

Usage summary for v220190910468198246

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 160 35 147 43 87 904 87 294 70 320
May 2023 386 58 292 58 56 140 58 292 58 386
Apr 2023 386 58 292 58 56 140 58 292 58 386
Mar 2023 114 75 104 68 53 162 68 104 75 114
Feb 2023 248 66 232 71 61 231 71 232 66 248
Jan 2023 134 70 115 79 70 87 79 115 70 134
Dec 2022 192 135 173 65 60 1017 65 173 135 192
Nov 2022 109 65 77 55 55 111 55 77 65 109
Oct 2022 269 69 156 66 63 175 66 156 69 269
Sep 2022 111 50 93 60 58 102 60 93 50 111
Aug 2022 316 26 292 40 42 150 40 292 26 316
Jul 2022 84 32 59 43 40 57 43 59 32 84
Totals 3276 750 2179 774 2669


Generated by Webalizer Version 2.23