Usage statistics for v220190910468198246

Summary Period: March 2023
Generated 30-Mar-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 207
Total Files 133
Total Pages 183
Total Visits 94
Total kB Files 768
Total Unique Sites 85
Total Unique URLs 10
Total Unique Referrers 69
Total Unique User Agents 69
. Avg Max
Hits per Hour 4 17
Hits per Day 103 164
Files per Day 66 99
Pages per Day 91 144
Sites per Day 42 62
Visits per Day 47 68
kB Files per Day 384 605
Hits by Response Code
Code 200 - OK 64.25% 133
Code 400 - Bad Request 11.59% 24
Code 404 - Not Found 23.67% 49
Code 405 - Method Not Allowed 0.48% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
29 164 79.23% 99 74.44% 144 78.69% 68 72.34% 62 72.94% 605 78.72%
30 43 20.77% 34 25.56% 39 21.31% 27 28.72% 28 32.94% 164 21.28%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 5 2.42% 2 5 3.76% 2 5 2.73% 20 40 5.25%
1 1 3 1.45% 1 3 2.26% 1 3 1.64% 10 21 2.67%
2 3 7 3.38% 3 7 5.26% 3 7 3.83% 21 41 5.35%
3 4 8 3.86% 2 4 3.01% 3 6 3.28% 4 7 0.96%
4 2 5 2.42% 1 3 2.26% 2 4 2.19% 2 4 0.48%
5 7 14 6.76% 6 12 9.02% 6 13 7.10% 25 50 6.51%
6 4 8 3.86% 1 3 2.26% 2 5 2.73% 11 23 2.97%
7 6 13 6.28% 3 6 4.51% 6 12 6.56% 17 34 4.46%
8 2 5 2.42% 2 4 3.01% 2 5 2.73% 15 30 3.96%
9 3 7 3.38% 1 3 2.26% 3 6 3.28% 11 22 2.84%
10 8 16 7.73% 4 8 6.02% 6 12 6.56% 18 37 4.81%
11 3 6 2.90% 1 3 2.26% 3 6 3.28% 15 31 3.98%
12 3 6 2.90% 2 5 3.76% 3 6 3.28% 15 31 4.03%
13 5 10 4.83% 3 7 5.26% 4 9 4.92% 17 35 4.50%
14 2 5 2.42% 2 5 3.76% 2 5 2.73% 21 41 5.35%
15 1 3 1.45% 1 3 2.26% 1 3 1.64% 15 30 3.86%
16 4 9 4.35% 3 7 5.26% 3 7 3.83% 18 36 4.65%
17 6 13 6.28% 2 5 3.76% 5 11 6.01% 17 33 4.33%
18 6 12 5.80% 5 10 7.52% 5 11 6.01% 28 57 7.36%
19 3 6 2.90% 3 6 4.51% 3 6 3.28% 16 32 4.17%
20 7 15 7.25% 3 7 5.26% 6 13 7.10% 17 34 4.47%
21 8 17 8.21% 2 5 3.76% 7 14 7.65% 18 35 4.57%
22 3 6 2.90% 2 5 3.76% 3 6 3.28% 11 22 2.85%
23 4 8 3.86% 3 7 5.26% 4 8 4.37% 22 43 5.63%

Top 8 of 10 Total URLs
# Hits kB F URL
1 67 32.37% 663 86.31% /webalizer/
2 51 24.64% 47 6.09% /
3 3 1.45% 3 0.36% /deactivated/
4 3 1.45% 3 0.38% /froxlor/lib/
5 2 0.97% 2 0.29% /froxlor/
6 2 0.97% 0 0.04% /froxlor/lib/userdata.inc.php
7 2 0.97% 21 2.79% /html/
8 1 0.48% 5 0.68% /webalizer/usage_202211.html

Top 8 of 10 Total URLs By kB F
# Hits kB F URL
1 67 32.37% 663 86.31% /webalizer/
2 51 24.64% 47 6.09% /
3 2 0.97% 21 2.79% /html/
4 1 0.48% 5 0.68% /webalizer/usage_202211.html
5 3 1.45% 3 0.38% /froxlor/lib/
6 3 1.45% 3 0.36% /deactivated/
7 2 0.97% 2 0.29% /froxlor/
8 2 0.97% 0 0.04% /froxlor/lib/userdata.inc.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 51 24.64% 64 80.00% /
2 67 32.37% 12 15.00% /webalizer/
3 3 1.45% 1 1.25% /deactivated/
4 3 1.45% 1 1.25% /froxlor/lib/
5 2 0.97% 1 1.25% /froxlor/lib/userdata.inc.php
6 1 0.48% 1 1.25% /webalizer/usage_202211.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 51 24.64% 58 78.38% /
2 67 32.37% 11 14.86% /webalizer/
3 2 0.97% 2 2.70% /froxlor/lib/userdata.inc.php
4 3 1.45% 1 1.35% /deactivated/
5 3 1.45% 1 1.35% /froxlor/lib/
6 1 0.48% 1 1.35% /webalizer/usage_202211.html

Top 30 of 85 Total Sites
# Hits Files kB F Visits Hostname
1 54 26.09% 54 40.60% 535 69.56% 1 1.06% 178.158.38.37
2 9 4.35% 2 1.50% 3 0.39% 1 1.06% 159.89.0.205
3 8 3.86% 8 6.02% 26 3.43% 1 1.06% 52.48.53.149
4 7 3.38% 7 5.26% 5 0.65% 7 7.45% 193.32.162.159
5 7 3.38% 6 4.51% 26 3.34% 1 1.06% 51.254.59.113
6 6 2.90% 0 0.00% 3 0.38% 1 1.06% 185.225.73.79
7 6 2.90% 1 0.75% 2 0.30% 1 1.06% 52.175.203.187
8 5 2.42% 1 0.75% 3 0.36% 1 1.06% 128.14.225.218
9 4 1.93% 2 1.50% 3 0.40% 1 1.06% 101.68.211.2
10 4 1.93% 4 3.01% 6 0.77% 4 4.26% 179.43.177.242
11 4 1.93% 3 2.26% 3 0.33% 4 4.26% 185.225.74.42
12 3 1.45% 1 0.75% 2 0.20% 1 1.06% 154.209.125.242
13 3 1.45% 1 0.75% 1 0.14% 1 1.06% 167.248.133.37
14 3 1.45% 1 0.75% 2 0.20% 1 1.06% 216.218.206.69
15 3 1.45% 0 0.00% 0 0.00% 2 2.13% 78.128.114.10
16 3 1.45% 0 0.00% 0 0.00% 1 1.06% 94.232.47.98
17 2 0.97% 1 0.75% 1 0.16% 1 1.06% 104.243.37.30
18 2 0.97% 0 0.00% 0 0.06% 1 1.06% 109.237.97.180
19 2 0.97% 0 0.00% 1 0.13% 2 2.13% 185.209.160.120
20 2 0.97% 0 0.00% 0 0.00% 2 2.13% 185.246.116.171
21 2 0.97% 0 0.00% 0 0.00% 2 2.13% 185.246.116.51
22 2 0.97% 0 0.00% 0 0.00% 1 1.06% 194.165.16.11
23 2 0.97% 1 0.75% 1 0.15% 1 1.06% 195.191.219.132
24 2 0.97% 2 1.50% 1 0.18% 2 2.13% 207.46.13.214
25 2 0.97% 0 0.00% 1 0.13% 1 1.06% 3.82.225.198
26 1 0.48% 1 0.75% 10 1.29% 1 1.06% 103.127.56.238
27 1 0.48% 1 0.75% 10 1.29% 1 1.06% 107.152.98.5
28 1 0.48% 0 0.00% 0 0.00% 1 1.06% 113.197.51.172
29 1 0.48% 1 0.75% 5 0.68% 1 1.06% 114.119.138.199
30 1 0.48% 0 0.00% 0 0.06% 0 0.00% 114.119.157.123

Top 10 of 85 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 54 26.09% 54 40.60% 535 69.56% 1 1.06% 178.158.38.37
2 8 3.86% 8 6.02% 26 3.43% 1 1.06% 52.48.53.149
3 7 3.38% 6 4.51% 26 3.34% 1 1.06% 51.254.59.113
4 1 0.48% 1 0.75% 10 1.29% 1 1.06% 103.127.56.238
5 1 0.48% 1 0.75% 10 1.29% 1 1.06% 107.152.98.5
6 1 0.48% 1 0.75% 10 1.29% 1 1.06% 138.0.233.33
7 1 0.48% 1 0.75% 10 1.29% 1 1.06% 176.88.177.197
8 1 0.48% 1 0.75% 10 1.29% 1 1.06% 192.111.129.145
9 1 0.48% 1 0.75% 10 1.29% 1 1.06% 192.111.137.37
10 1 0.48% 1 0.75% 10 1.29% 1 1.06% 205.240.77.164

Top 30 of 69 Total Referrers
# Hits Referrer
1 130 62.80% - (Direct Request)
2 5 2.42% http://185.170.113.208:80/admin/login.asp
3 4 1.93% http://v22017012388842498.nicesrv.de
4 2 0.97% https://batmanapollo.ru/tag/\xed\xe0\xf2\xe0\xeb\xfc\xed\xe0\xff-\xea\xe0\xf0\xf2\xe0-\xee\xed\xeb\xe0\xe9\xed-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee-\xf1-\xf0\xe0/
5 2 0.97% https://batmanapollo.ru/tag/\xef\xee\xeb\xe0
6 1 0.48% http://blog.v22017012388842498.nicesrv.de
7 1 0.48% http://jazzbar.co/deactivated/
8 1 0.48% https://batmanapollo.ru/\xe0\xe4\xe0\xef\xf2\xe8\xe2\xed\xee\xf1\xf2\xfc
9 1 0.48% https://batmanapollo.ru/\xe1\xeb\xe8\xe7\xed\xe5\xf6\xfb-\xe3\xee\xf0\xee\xf1\xea\xee\xef-\xed\xe0-\xf1\xe5\xe3\xee\xe4\xed\xff-\xe8-\xe7\xe0\xe2\xf2\xf0\xe0/
10 1 0.48% https://batmanapollo.ru/\xe2\xef\xe5\xf7\xe0\xf2\xeb\xe5\xed\xe8\xe5
11 1 0.48% https://batmanapollo.ru/\xef\xe5\xf0\xe2\xe0\xff-\xf1\xe8\xe3\xed\xe0\xeb\xfc\xed\xe0\xff-\xf1\xe8\xf1\xf2\xe5\xec\xe0-\xe4\xe5\xe9\xf1\xf2\xe2\xe8\xf2\xe5/
12 1 0.48% https://batmanapollo.ru/\xf1\xec\xee\xf2\xf0\xe5\xf2\xfc-\xed\xf3\xe6\xed\xee-\xe7\xe0-\xf7\xe5\xeb\xee\xe2\xe5\xea\xe0/
13 1 0.48% https://batmanapollo.ru/\xf1\xf0\xe5\xe4\xe0-\xe2\xed\xf3\xf2\xf0\xe5\xed\xed\xff\xff/
14 1 0.48% https://batmanapollo.ru/\xf8\xe8\xe7\xee\xe8\xe4\xed\xee\xf1\xf2\xfc-\xed\xe5\xee\xea\xee\xf0\xf2\xe5\xea\xf1-\xe2-\xe4\xee\xec\xe8\xed\xe0\xed\xf2\xe5
15 1 0.48% https://batmanapollo.ru/tag/6-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xff-\xf4\xf0\xe0\xed\xf6\xf3\xe7\xf1\xea\xe8\xf5-\xec\xe0\xf2\xe5\xf0\xe8\xe0\xeb\xe8\xf1\xf2\xee/
16 1 0.48% https://batmanapollo.ru/tag/\xe0\xf2\xf0\xe8\xe1\xf3\xf2\xfb-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xe4\xe2\xe8\xe6\xe5\xed\xe8/
17 1 0.48% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5
18 1 0.48% https://batmanapollo.ru/tag/\xe2\xf1\xe5\xe3\xee/
19 1 0.48% https://batmanapollo.ru/tag/\xe2\xf5\xee\xe4-\xe2-\xee\xf2\xed\xee\xf8\xe5\xed\xe8\xff-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/
20 1 0.48% https://batmanapollo.ru/tag/\xe3\xeb\xe5\xe1/
21 1 0.48% https://batmanapollo.ru/tag/\xe4\xe2\xe8\xe6\xe5\xed\xe8\xe5-\xe8-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8/
22 1 0.48% https://batmanapollo.ru/tag/\xe4\xe5\xed\xe5\xe6\xed\xe0\xff-\xe0\xf4\xf4\xe8\xf0\xec\xe0\xf6\xe8\xff/
23 1 0.48% https://batmanapollo.ru/tag/\xe4\xe5\xf2\xf1\xea\xe0\xff/
24 1 0.48% https://batmanapollo.ru/tag/\xe8\xec\xe5\xfe\xf2/
25 1 0.48% https://batmanapollo.ru/tag/\xe8\xf1\xf1\xeb\xe5\xe4\xee\xe2\xe0\xed\xe8\xe9
26 1 0.48% https://batmanapollo.ru/tag/\xea\xe0\xea-\xe2-\xf1\xee\xe2\xf0\xe5\xec\xe5\xed\xed\xee\xe9-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xef\xf0\xe8\xed\xff\xf2\xee-\xee/
27 1 0.48% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3
28 1 0.48% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf1\xee\xf1\xf2\xe0\xe2\xe8\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb
29 1 0.48% https://batmanapollo.ru/tag/\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0-\xe0\xf0\xea\xe0\xed\xee\xe2/
30 1 0.48% https://batmanapollo.ru/tag/\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0-\xf2\xe0\xf0\xee-\xee\xed\xeb\xe0\xe9\xed/

Top 15 of 69 Total User Agents
# Hits User Agent
1 11 5.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 7 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 7 3.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 6 2.90% Java/11.0.10
5 6 2.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
6 6 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 6 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 6 2.90% python-requests/2.27.1
9 5 2.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 5 2.42% Mozilla/5.0 zgrab/0.x
11 4 1.93% Hello World
12 4 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 4 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 207 100.00% 133 100.00% 768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23